Production-oriented enterprises specializing in R&D, manufacturing and sales of high-strength rivets and drilling screws
Stainless Steel Grip Blind Rivet
Category:
Rivet
Open End Blind Rivet
Key words:
Rivet
NUT
Product Details
Material: Stainless steel、Iron(steel)、Aluminium
Diameter(mm): Φ3.2、Φ4.0、Φ4.8、Φ5.0、Φ6.4、Φ10.0
Length(mm): 8- 30
Head Type: Dome head、Countersunk
Standard: GB; DIN7337
a. Hole filling, be able to riveting irregular hole.
b. Large grip range
c. High strength
Stainless steel Uni-grip blind rivet production standard
| DIA | L | Flange dia | Head thickness | P | Tensile≥N Tensile | Shear≥N Shear |
| 3.2(3.11+0.05/-0.00)mm | L+1/-0.2mm | 6.2±0.3mm | 1.2±0.3mm | ≥27mm | 2000 | 1600 |
| 4.0(3.91+0.05/-0.00)mm | L+1/-0.2mm | 8.0±0.3mm | 1.4±0.3mm | ≥27mm | 4000 | 2800 |
| 4.8(4.71+0.05/-0.00)mm | L+1/-0.2mm | 9.5±0.3mm | 1.7±0.3mm | ≥27mm | 5000 | 4200 |
| 5.0(4.91+0.05/-0.00)mm | L+1/-0.2mm | 9.5±0.3mm | 1.7±0.3mm | ≥27mm | 5200 | 4300 |
Stainless steel Multi-grip blind rivet production standard
| DIA | L | Flange dia | Head thickness | P | Tensile≥N Tensile | Shear≥N Shear |
| 3.2(3.11+0.05/-0.00)mm | L+1/-0.2mm | 6.2±0.3mm | 1.2±0.3mm | ≥27mm | 2000 | 1700 |
| 4.0(3.91+0.05/-0.00)mm | L+1/-0.2mm | 8.0±0.3mm | 1.4±0.3mm | ≥27mm | 3400 | 2700 |
| 4.8(4.71+0.05/-0.00)mm | L+1/-0.2mm | 9.5±0.3mm | 1.7±0.3mm | ≥27mm | 4500 | 4000 |
| 5.0(4.91+0.05/-0.00)mm | L+1/-0.2mm | 9.5±0.3mm | 1.7±0.3mm | ≥27mm | 5200 | 4300 |
Recommended Products
undefined
Product Message
*Note: Please be sure to fill in the information accurately, and keep the communication unblocked, we will get in touch with you as soon as possible