Production-oriented enterprises specializing in R&D, manufacturing and sales of high-strength rivets and drilling screws
Stainless Steel Open End Blind Rivet
Category:
Rivet
Open End Blind Rivet
Key words:
Rivet
NUT
Product Details
Material: Stainless steel、Steel、Copper、Aluminium
Diameter(mm): Φ2.4、Φ3.0、Φ3.2、Φ4.0、Φ4.8、Φ6.0、Φ6.4
Length(mm): 4- 40
Head Type: Dome head、Countersunk
Standard: GB; DIN7337
a. Main products,price competitive
b. Fast and simple blind side riveting,able to be automatic installation
c. All kinds of colours
Open end full stainless steel (304/316) blind rivet production standard
| DIA | L | Flange dia | Head thickness | P | Tensile≥N | Shear≥N |
| 2.4(2.31+0.05/-0.00)mm | L+1/-0.2mm | 4.8±0.3mm | 0.9±0.3mm | ≥27mm | 1100 | 950 |
| 3.0(2.91+0.05/-0.00)mm | L+1/-0.2mm | 6.0±0.3mm | 1.1±0.3mm | ≥27mm | 1350 | 1200 |
| 3.2(3.11+0.05/-0.00)mm | L+1/-0.2mm | 6.2±0.3mm | 1.2±0.3mm | ≥27mm | 2360 | 1875 |
| 4.0(3.91+0.05/-0.00)mm | L+1/-0.2mm | 8.0±0.3mm | 1.4±0.3mm | ≥27mm | 3650 | 2890 |
| 4.8(4.71+0.05/-0.00)mm | L+1/-0.2mm | 9.5±0.3mm | 1.7±0.3mm | ≥27mm | 5335 | 4230 |
| 6.0(5.91+0.05/-0.00)mm | L+1/-0.2mm | 12±0.3mm | 2.1±0.3mm | ≥30mm | 8830 | 6500 |
| 6.4(6.31+0.05/-0.00)mm | L+1/-0.2mm | 12.5±0.3mm | 2.2±0.3mm | ≥30mm | 9350 | 7570 |
Recommended Products
undefined
Product Message
*Note: Please be sure to fill in the information accurately, and keep the communication unblocked, we will get in touch with you as soon as possible